|
|


| Shop No. |
Plinth Area (Sq. Ft.) |
Total Area (Sq. Ft.) |
Shop No. |
Plinth Area (Sq. Ft.) |
Total Area (Sq. Ft.) |
|
|---|---|---|---|---|---|---|
| 01 | 281 | 394 | 17 | 170 | 238 | |
| 02 | 281 | 394 | 18 | 170 | 238 | |
| 03 | 170 | 238 | 19 | 170 | 238 | |
| 04 | 170 | 238 | 20 | 281 | 394 | |
| 05 | 170 | 238 | 21 | 281 | 394 | |
| 06 | 170 | 238 | 22 | 275 | 384 | |
| 07 | 170 | 238 | 23 | 244 | 342 | |
| 08 | 170 | 238 | 24 | 153 | 214 | |
| 09 | 170 | 238 | 25 | 153 | 214 | |
| 10 | 170 | 238 | 26 | 153 | 214 | |
| 11 | 170 | 238 | 27 | 153 | 214 | |
| 12 | 170 | 238 | 28 | 153 | 214 | |
| 13 | 170 | 238 | 29 | 153 | 214 | |
| 14 | 170 | 238 | 30 | 153 | 214 | |
| 15 | 170 | 238 | 31 | 153 | 214 | |
| 16 | 170 | 238 | 32 | 153 | 214 |
The basic cost of owning these grand architectural business
premises starts from an all time low of US$ 100 per sq.ft. only.
Click here to view the Elevation and Project Details
![]()
![]()
<
Home Page |
About Us |
Projects |
What's New |
City Info |
Guest Book |
Contact Info
>
Currently browsing our non-shocked site. Click here to explore the shocked site.
All information © 1998, Rainbow Foundations Limited. Site Design © 1998, Pintograph Web Services.